2006 Multiple Partners Best Ball Results

Gross

1     Jet Singh          Fred Jue          66     $130 
2     Billy Chen         Sandy Vaughan     68     $90  
3     Billy Chen         Fred Jue          69     $70  
3     Billy Chen         Biniyam Berhe     69     $70  
5     Terry Merlette     Biniyam Berhe     71     $40  
5     Fred Jue           Ray Liu           71     $40  
5     Billy Chen         Brandon Turner    71     $40  
5     Desi Lewis         Steve Murphy      71     $40  

Net

1     Desi Lewis         Dean Hasegawa     60     $130 
1     Brian Gartshore    Simon Birrell     60     $130 
3     Ross Wilson        Brian Gartshore   61     $70  
3     Jet Singh          Ray Liu           61     $70  
3     Ross Wilson        Steve Murphy      61     $70  
6     Laszlo Kovacs      Mark Hammer       62     $35  
7     Andy Soden         Terry Merlette    63     $30  
7     Terry Merlette     Craig Dawson      63     $30  
7     Desi Lewis         Mark Stephenson   63     $30  
7     Brian Gartshore    Robert Bleck      63     $30  
7     Simon Birrell      Robert Bleck      63     $30  
7     Kyle Moore         Greg Wejak        63     $30  
13    Zdenko Vujatovich  Mike Rivera       64     $25  
14    Ross Wilson        Mark Stephenson   65     $15  
14    Brandon Turner     Dean Hasegawa     65     $15  
14    Desi Lewis         Kent Miller       65     $15  
14    Ross Wilson        Donal Sullivan    65     $15  
14    Todd Kubo          Steve Suhler      65     $15  
14    Donal Sullivan     Laszlo Kovacs     65     $15  


KP Winners #3 Mike Hammer 22'2" $20 #10 Steve Murphy 10'1" $20
Tournament Summary
52 teams entered Entry fees $520 Club Contribution $840 Total Payout $1,360 Percentage of field paid 52% Payouts will be posted to your account in the Proshop.